Property Attributes
- MLS#1678366
- TypeSingle Family
- Listing Status Active Under Contract
- CountyYork
- CitySanford
- NeighborhoodNA
- Zip04073
- StyleRanch
- Year Built1986
- Taxes$ 4248
- Price$ 379,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.34 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Welcome home to this quintessential three bedroom ranch nestled in a wonderful neighborhood! This invitinghome offers comfortable one-level living with a spacious, fenced-in yard, perfect for entertaining, gardening, play, or simply enjoying the outdoors. Inside, you'll find anupdated kitchen complemented by beautiful hardwood and tile flooring throughout. The attached 2-car garage provides plenty of convenience, while additional attachedstorage and a carport offer even more room for vehicles, tools, and outdoor equipment. The partially finished basement provides additional space to relax. This propertyis close to nature paths, so you can get out and enjoy southern Maine living! A wonderful opportunity to own a well maintained home in a desirable neighborhood withroom to make it your own!
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | SFR |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | York |
| Property Type | Residential |
| HOA | false |
| Status | Active Under Contract |
| City | Sanford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Tax Annual Amount | 4248 |
| Standard Status | Active Under Contract |
| Tax Lot | 28C |
| Heating | Oil,Hot Water |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Subdivision Name | NA |
| High School District | Sanford Public Schools |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 1986 |
| Attached Garage | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Other Structures | Outbuilding,Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Bulkhead,Finished,Full |
| Flooring | Laminate,Tile,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 960 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom |
Exterior Features
| Parking Features | Paved,5 - 10 Spaces,Garage Door Opener,Carport,Inside Entrance |
|---|---|
| Lot Features | Intown,Near Shopping,Near Town,Neighborhood,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 960 |
| Foundation Details | Poured Concrete |
| Other Equipment | Air Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04073
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.